CERTIFICATE OF DEATH
Registry of crypto projects, year 2026
NGS
Gaming
- Announced
- Jan 28, 2026
- Died
- Jan 28, 2026
- Cause
- Undisclosed. No public reason given.
- Funds
- No public raise
- Survived by
- Its community
“Left without a word.”
118 crypto projects died in 2026.
Every crypto shutdown of the year: why it closed, when, how much it raised, who backed it, and which ones still have withdrawals open.
All 118 projects · $998M raised
| Project | Status | Cause | Backed by | |||
|---|---|---|---|---|---|---|
| Winding down | Exploited | Oct 19 | Nov 19 | Undisclosed | Spartan Group, ABCDE Capital +1 | |
| Winding down | Users left | Oct 15 | Jan 31, 2027 | None | — | |
| Winding down | Pivoted away | Oct 12 | Nov 12 | $11M | Paradigm, eGirl Capital | |
| Winding down | Ran out of money | Oct 6 | Dec 15 | $11M | Founders Fund | |
| Winding down | Ran out of money | Oct 6 | No date | $2.2M | — | |
| Winding down | Pivoted away | Oct 6 | Oct 31 | None | — | |
| Winding down | Ran out of money | Oct 2 | Oct 26 | $20M | Paradigm, Standard Crypto | |
| Winding down | Users left | Oct 1 | Dec 31 | $45M | Jump Capital | |
| Winding down | Shut by its owner | Sep 15 | Dec 22 | Parent co. | CoinEx | |
| Winding down | Shut by its owner | Sep 15 | No date | Parent co. | CoinEx | |
| Closed | Shut by its owner | Sep 15 | — | Parent co. | CoinEx | |
| Winding down | Exploited | Sep 14 | Oct 30 | $39.25M | — | |
| Winding down | Users left | Sep 12 | Nov 1 | None | — | |
| Closed | Exploited | Sep 12 | Sep 12 | $15M | Polychain, Variant +1 | |
| Closed | Ran out of money | Sep 5 | Sep 30 | $4.58M | Coinbase Ventures | |
| Closed | Exploited | Sep 1 | — | None | — | |
| Winding down | Users left | Aug 25 | Oct 31 | $6M | — | |
| Closed | Ran out of money | Aug 24 | Sep 30 | Parent co. | Protocol Labs | |
| Closed | Users left | Aug 19 | Sep 30 | $250K | Blockchain Founders Group | |
| Winding down | Ran out of money | Aug 15 | No date | $750K | — | |
| Closed | Users left | Aug 10 | Sep 30 | $670K | Colosseum | |
| Closed | Users left | Aug 10 | Sep 30 | $1.5M | — | |
| Closed | Users left | Aug 5 | Aug 21 | $3.43M | — | |
| Winding down | Ran out of money | Aug 4 | No date | $33M | a16z crypto | |
| Winding down | Users left | Aug 3 | No date | $10M | — | |
| Winding down | Shut by its owner | Jul 26 | Jan 31, 2027 | $10M | — | |
| Closed | Ran out of money | Jul 25 | Aug 13 | $3.6M | Hack VC, Lemniscap | |
| Closed | Shut by its owner | Jul 23 | Sep 23 | Parent co. | HDR Global | |
| Closed | Undisclosed | Jul 23 | Jul 30 | Undisclosed | Uniswap Labs Ventures, CE Innovation Capital | |
| Closed | Bankruptcy | Jul 22 | — | $41.4M | Polychain Capital | |
SecondFiWallet | Closed | Undisclosed | Jul 22 | — | None | — |
| Closed | Exploited | Jul 20 | Jul 20 | $11M | — | |
| Closed | Undisclosed | Jul 13 | Jul 9 | None | — | |
| Closed | Ran out of money | Jul 9 | Aug 3 | $16.5M | — | |
| Closed | Users left | Jul 7 | Aug 3 | $32M | Mechanism Capital | |
| Pivoted | Pivoted away | Jul 3 | Jul 31 | $32.4M | CoinFund, Binance Labs | |
| Closed | Bankruptcy | Jul 1 | Jul 11 | $50M | Polychain Capital, Hack VC | |
| Closed | Users left | Jun 28 | Jul 3 | $45M | — | |
| Pivoted | Pivoted away | Jun 25 | Jun 26 | $84.01M | YZi Labs (prev Binance Labs), HTX Ventures (previously Huobi Ventures) +1 | |
| Closed | Exploited | Jun 18 | Jun 18 | None | — | |
| Closed | Ran out of money | Jun 18 | — | None | — | |
| Closed | Ran out of money | Jun 16 | Jul 21 | $3.1M | Protocol Labs, Blockchain Capital +1 | |
| Closed | Ran out of money | Jun 16 | Jul 16 | $10M | Polychain Capital, Coinbase Ventures +1 | |
| Closed | Pivoted away | Jun 15 | Jun 18 | Undisclosed | Paradigm | |
| Closed | Users left | Jun 15 | Jun 25 | $1.7M | — | |
| Closed | Ran out of money | Jun 15 | — | $4.5M | Galaxy, IDEO CoLab | |
| Pivoted | Pivoted away | Jun 13 | — | Parent co. | Igloo (Pudgy Penguins) | |
| Closed | Users left | Jun 10 | Jul 9 | $11.5M | Polychain Capital | |
| Closed | Ran out of money | Jun 10 | — | $3.4M | Framework Ventures | |
| Winding down | Exploited | Jun 1 | No date | $12.34M | Binance Labs | |
| Closed | Undisclosed | Jun 1 | — | None | — | |
| Closed | Users left | Jun 1 | Aug 8 | None | — | |
Zero NetworkLayer 2 | Closed | Pivoted away | May 22 | Jul 31 | $22.5M | Wintermute Ventures |
| Closed | Ran out of money | May 21 | May 21 | $28.8M | Polychain Capital | |
| Closed | Ran out of money | May 21 | — | $27.8M | a16z | |
| Closed | Users left | May 20 | Jun 25 | $4.25M | Dragonfly, Manifold Ventures | |
| Closed | Ran out of money | May 14 | — | $1.9M | MetaDAO ICO | |
| Closed | Ran out of money | May 13 | Jul 12 | $15M | a16z, Coinbase Ventures | |
| Closed | Ran out of money | May 13 | — | $6M | Paradigm | |
| Winding down | Exploited | May 11 | No date | $1.5M | Polychain Capital | |
| Closed | Ran out of money | May 7 | May 31 | Parent co. | DefiLlama | |
| Closed | Users left | May 4 | May 25 | $2M | Neoclassic Capital | |
| Winding down | Exploited | May 1 | No date | $600K | DRiP | |
| Closed | Undisclosed | Apr 30 | Apr 30 | $3.8M | The Spartan Group, Alliance +1 | |
| Pivoted | Pivoted away | Apr 28 | Jun 17 | $3.75M | Framework Ventures, IOSG | |
| Closed | Users left | Apr 28 | — | $8M | — | |
| Closed | Users left | Apr 24 | — | None | — | |
| Closed | Undisclosed | Apr 17 | — | None | — | |
| Closed | Users left | Apr 17 | Apr 17 | $5M | — | |
Pixel Heroes AdventureGaming | Closed | Ran out of money | Apr 17 | — | None | — |
| Closed | Ran out of money | Apr 16 | — | $7.5M | Hashed, Sui Foundation | |
| Closed | Ran out of money | Apr 16 | — | None | — | |
| Closed | Exploited | Apr 15 | Apr 30 | $6.45M | Algorand, R3 +1 | |
| Closed | Ran out of money | Apr 15 | Apr 27 | $10M | a16z, Variant | |
| Closed | Undisclosed | Apr 12 | — | $4.6M | — | |
| Closed | Users left | Apr 8 | Jul 1 | None | — | |
| Closed | Pivoted away | Apr 3 | — | Parent co. | Initia ecosystem | |
| Closed | Users left | Apr 2 | May 28 | $3.2M | Pantera, CoinFund +1 | |
| Closed | Users left | Apr 2 | — | Undisclosed | Draper Dragon, KuCoin Labs +1 | |
| Pivoted | Pivoted away | Apr 1 | May 1 | Parent co. | Magic Eden | |
FeyTrading | Closed | Undisclosed | Apr 1 | — | None | — |
| Winding down | Users left | Apr 1 | No date | $41.3M | Polychain Capital | |
PixilandGaming | Closed | Undisclosed | Apr 1 | — | None | — |
| Closed | Ran out of money | Mar 31 | Apr 15 | $33M | a16z crypto | |
| Pivoted | Pivoted away | Mar 26 | — | $6.3M | Polychain Capital, Binance Labs | |
| Closed | Ran out of money | Mar 17 | — | $15.66M | Blockchain Capital | |
| Closed | Bankruptcy | Mar 16 | — | $37M | Susquehanna, CME Ventures | |
| Closed | Undisclosed | Mar 12 | — | None | — | |
| Closed | Users left | Mar 11 | — | $600K | — | |
| Closed | Users left | Mar 9 | Mar 9 | $2.2M | 1confirmation | |
| Closed | Ran out of money | Mar 4 | Mar 4 | None | — | |
| Winding down | Users left | Mar 4 | Mar 1, 2027 | $5.56M | a16z | |
| Closed | Shut by its owner | Mar 1 | — | Parent co. | Matrixport | |
| Closed | Ran out of money | Feb 26 | Apr 30 | None | — | |
| Closed | Ran out of money | Feb 26 | — | $21.38M | HashKey Capital, Spark Digital Capital +1 | |
| Closed | Exploited | Feb 24 | — | $2.2M | Alameda Research | |
| Closed | Exploited | Feb 24 | Feb 23 | Parent co. | Step Finance | |
| Closed | Ran out of money | Feb 19 | — | $5.25M | Polychain Capital | |
| Closed | Users left | Feb 16 | Mar 2 | $4M | TON Ventures | |
| Winding down | Ran out of money | Feb 16 | No date | $3M | Momentum 6, Blockchain Founders Fund | |
| Pivoted | Pivoted away | Feb 13 | — | $1.1M | — | |
NGSGaming | Closed | Undisclosed | Jan 28 | — | None | — |
| Closed | Ran out of money | Jan 24 | — | $26.95M | a16z | |
| Closed | Users left | Jan 23 | Apr 23 | Parent co. | Gemini | |
| Pivoted | Pivoted away | Jan 21 | Feb 28 | $20.59M | Ribbit Capital | |
| Pivoted | Users left | Jan 5 | — | $4.89M | Magnus Capital, ZBS Capital +1 | |
| Closed | Ran out of money | Jun 1, 2025 | Jul 1 | Parent co. | Polygon Labs | |
| Winding down | Pivoted away | — | Apr 1, 2027 | None | — | |
| Closed | Users left | — | Aug 31 | $11.89M | 1kx, CoinFund +1 | |
| Closed | Users left | — | Aug 1 | None | — | |
| Closed | Users left | — | Jul 31 | None | — | |
| Pivoted | Pivoted away | — | Jun 30 | $16.5M | Polychain Capital, YZi Labs (Binance Labs) +1 | |
| Closed | Users left | — | Jun 30 | Undisclosed | Peak XV, AllianceDAO +1 | |
| Closed | Pivoted away | — | Mar 10 | Undisclosed | 1kx | |
| Closed | Ran out of money | — | Feb 25 | None | — | |
| Closed | Ran out of money | — | — | None | — | |
| Winding down | Ran out of money | — | No date | None | — | |
| Closed | Users left | — | — | None | — |
CERTIFICATE OF DEATH
Registry of crypto projects, year 2026
“Left without a word.”